Zenmuse X4S
Zenmuse X4S
The Zenmuse X4S is a powerful camera featuring a 20 megapixel 1-inch sensor and a maximum ISO of 12,800. Dynamic range is increased from the Zenmuse X3 by 1 stop, with signal to noise ratio and color sensitivity increased by 1.5 stops for next-level image quality. The Zenmuse X4S uses a DJI-designed compact lens with low dispersion and low distortion 24mm equivalent prime lens. This 84° FOV, high resolution lens makes the Zenmuse X4S as powerful during aerial imaging as it is on the ground.Combined with CineCore 2.0, the Inspire 2’s powerful image processing system, it can record 4K/60 H.264 and 4K/30 H.265 videos at a 100Mbps bit-rate, and over-sample 5.2K video into 4K video in real-time, capturing fine image details. In Burst Mode, the Zenmuse X4S supports 14fps shooting at 20 megapixels in both JPEG and DNG formats. It is able to make the difficult balance between agility and image quality.
Compared with the Inspire 1, the Inspire 2 utilizes an innovative structure that separates the CineCore 2.0 image processing system from the camera and places it inside the aircraft. This means that the sensor and optical system are detachable and easily connected using a newly designed quick-release connector. Designing the camera system in this way effectively protects the sensor from magnetic interference originating from the processor. It also allows a range of lightweight camera units to be connected as required by different scenes. The Zenmuse X4S has a 1-inch sensor and a compact design. Working in tandem with the CineCore 2.0 image processing system, the Zenmuse X4S makes photo and video capture effortless.
A lightweight design combined with high speed processing makes the Zenmuse X4S gimbal motors ultra-reactive. It responds instantly to subtle movements of the airframe and neutralizes it to keep the camera stable. With a precision of ±0.01°, combined with three damping balls and lightweight damping boards that neutralize vibration, footage is completely smooth. As a result of tightly integrated and hidden wires, it is only able to rotate 320° but 360° and beyond is possible by yawing the airframe itself.
Buy Zenmuse X4S Compatibility FAQ
General
Name | Zenmuse X4S |
---|---|
Dimensions | 125×100×80 mm |
Weight | 253 g |
Camera
Sensor | CMOS, 1" Effective Pixels: 20 MP |
---|---|
Lens | F/2.8-11, 8.8mm (35 mm Equivalent: 24mm) |
FOV | 84° |
Photo Resolutions | 3:2, 5472×3648 4:3, 4864×3648 16:9, 5472×3078 |
Video Resolutions | H.264 C4K: 4096×2160 23.976/24/25/29.97/47.95/50/59.94p @100Mbps 4K: 3840×2160 23.976/24/25/29.97/47.95/50/59.94p @100Mbps 2.7K: 2720×1530 23.976/24/25/29.97p @80Mbps 47.95/50/59.94p @100Mbps FHD: 1920×1080 23.976/24/25/29.97p @60Mbps 47.95/50/59.94p @80Mbps 119.88p @100Mbps H.265 C4K: 4096×2160 23.976/24/25/29.97p @100Mbps 4K: 3840×2160 23.976/24/25/29.97p @100Mbps 2.7K: 2720×1530 23.976/24/25/29.97p @65Mbps 47.95/50/59.94p @80Mbps FHD: 1920×1080 23.976/24/25/29.97p @50Mbps 47.95/50/59.94p @65Mbps 119.88p @100Mbps |
Photo Formats | DNG, JPEG, DNG+JPEG |
Video Formats | MOV, MP4 |
Operation Modes | Capture, Record, Playback |
Still Photography Modes | Single shot, Burst shooting: 3/5/7/10/14 frames, Auto Exposure Bracketing, 3/5 bracketed frames at 0.7EV bias, Interval |
Exposure Mode | Auto, Manual, Shutter Priority, Aperture Priority |
Exposure Compensation | ±3.0 (1/3 increments) |
Metering Mode | Center-weighted metering, Spot metering (area option 12×8) |
AE Lock | Supported |
Shutter Speed | Mechanical Shutter: 8 – 1/2000s Electronic Shutter: 1/2000 – 1/8000s |
White Balance | Auto, Sunny, Cloudy, Incandescent, Neon, Custom (2000K – 10000K) |
ISO Range | 100 – 6400 (Video) 100 – 12800 (Stills) |
Video Captions | Supported |
Anti-Flicker | Auto, 50Hz, 60Hz |
PAL/NTSC | Supported |
Gimbal
Angular Vibration Range | ±0.01° |
---|---|
Mount | Detachable |
Controllable Range | Tilt: +30° to -90°, Pan: ±320° |
Mechanical Range | Tilt: +50° to -140°, Pan: ±330°, Roll: +90° to -50° |
Max Controllable Angular Speed | Tilt: 90°/s, Pan: 90°/s |
Environmental
Operating Temperature | 14° – 104°F (-10 to 40℃) |
---|---|
Storage Temperature | -4° – 140°F (-20 to 60℃) |